My Splittimes

Here are my personal best splittimes (along with car setups) in F1GP set under the conditions of the Hall of Fame rules:
PrintSplits v1.4 (Jan 30 1996) © by René Smit

Track 1: USA
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   3  0:16.256  0:16.256  0:16.256
 2/4: 39   2  0:21.633  0:37.889  0:38.010
 3/4: 39   2  0:13.603  0:51.492  0:51.714
 4/4: 39   3  0:21.450  1:12.942  1:13.522
Setup: 64/43  16R  28,35,42,48,54,60
716 HP (fixed); Traction control on

Track 2: Brazil
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:15.531  0:15.531  0:15.531
 2/4: 39   2  0:15.326  0:30.857  0:30.895
 3/4: 39   3  0:22.432  0:53.289  0:53.492
 4/4: 39   2  0:14.914  1:08.203  1:08.458
Setup: 64/39  15R  29,35,42,49,56,63
716 HP (fixed); Traction control on

Track 3: San Marino
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:14.992  0:14.992  0:14.992
 2/4: 39   2  0:20.274  0:35.266  0:35.302
 3/4: 39   2  0:17.880  0:53.146  0:53.252
 4/4: 39   2  0:21.636  1:14.782  1:15.110
Setup: 64/38  16R  28,35,42,49,56,63
716 HP (fixed); Traction control on

Track 4: Monaco
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   3  0:14.203  0:14.203  0:14.203
 2/4: 39   2  0:22.794  0:36.997  0:37.214
 3/4: 39   2  0:14.920  0:51.917  0:52.246
 4/4: 39   2  0:18.658  1:10.575  1:11.032
Setup: 64/43  10R  25,31,37,44,51,57
716 HP (fixed); Traction control on

Track 5: Canada
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:18.615  0:18.615  0:18.615
 2/4: 39   2  0:18.134  0:36.749  0:36.786
 3/4: 39   2  0:21.328  0:58.077  0:58.417
 4/4: 39   2  0:14.180  1:12.257  1:12.615
Setup: 52/33  15R  26,33,40,47,55,63
716 HP (fixed); Traction control on

Track 6: Mexico
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:14.294  0:14.294  0:14.294
 2/4: 39   2  0:21.941  0:36.235  0:36.306
 3/4: 39   3  0:18.596  0:54.831  0:55.084
 4/4: 39   2  0:13.891  1:08.722  1:08.981
Setup: 64/35  15R  28,36,44,51,58,64
716 HP (fixed); Traction control on

Track 7: France
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:12.945  0:12.945  0:12.945
 2/4: 39   2  0:17.892  0:30.837  0:30.922
 3/4: 39   2  0:16.635  0:47.472  0:47.633
 4/4: 39   2  0:18.927  1:06.399  1:06.748
Setup: 62/38  09R  22,30,38,46,54,62
716 HP (fixed); Traction control on

Track 8: Great Britain
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:15.332  0:15.332  0:15.332
 2/4: 39   2  0:17.293  0:32.625  0:32.682
 3/4: 39   2  0:19.688  0:52.313  0:52.422
 4/4: 39   2  0:22.433  1:14.746  1:14.952
Setup: 63/38  14R  32,38,45,52,58,63
716 HP (fixed); Traction control on

Track 9: Germany
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   3  0:19.409  0:19.409  0:19.409
 2/4: 39   3  0:22.025  0:41.434  0:41.479
 3/4: 39   2  0:19.384  1:00.818  1:01.003
 4/4: 39   2  0:26.407  1:27.225  1:28.023
Setup: 35/14  14R  34,40,47,54,61,67
716 HP (fixed); Traction control on

Track 10: Hungary
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:17.278  0:17.278  0:17.278
 2/4: 39   2  0:15.157  0:32.435  0:32.541
 3/4: 39   2  0:17.693  0:50.128  0:50.498
 4/4: 39   2  0:20.316  1:10.444  1:10.967
Setup: 64/44  20R  28,34,41,47,53,59
716 HP (fixed); Traction control on

Track 11: Belgium
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:25.513  0:25.513  0:25.513
 2/4: 39   2  0:27.542  0:53.055  0:53.087
 3/4: 39   2  0:23.300  1:16.355  1:16.494
 4/4: 39   2  0:21.724  1:38.079  1:38.318
Setup: 58/32  18R  25,33,41,49,57,64
716 HP (fixed); Traction control on

Track 12: Italy
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:19.372  0:19.372  0:19.372
 2/4: 39   3  0:18.445  0:37.817  0:37.843
 3/4: 39   2  0:18.794  0:56.611  0:56.890
 4/4: 39   2  0:17.754  1:14.365  1:14.696
Setup: 54/19  12R  32,38,44,52,60,67
716 HP (fixed); Traction control on

Track 13: Portugal
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:12.931  0:12.931  0:12.931
 2/4: 39   3  0:19.921  0:32.852  0:33.106
 3/4: 39   2  0:18.572  0:51.424  0:51.901
 4/4: 39   2  0:15.099  1:06.523  1:07.131
Setup: 64/39  16R  27,34,41,48,56,63
716 HP (fixed); Traction control on

Track 14: Spain
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:15.856  0:15.856  0:15.856
 2/4: 39   2  0:20.098  0:35.954  0:36.026
 3/4: 39   2  0:17.179  0:53.133  0:53.316
 4/4: 39  18  0:18.569  1:11.702  1:11.924
Setup: 64/40  17R  33,39,45,51,57,63
716 HP (fixed); Traction control on

Track 15: Japan
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:21.563  0:21.563  0:21.563
 2/4: 39   2  0:23.269  0:44.832  0:44.975
 3/4: 39   2  0:19.418  1:04.250  1:04.466
 4/4: 39   2  0:21.267  1:25.517  1:25.914
Setup: 62/40  17R  26,33,41,49,57,63
716 HP (fixed); Traction control on

Track 16: Australia
Split Car Lap BestDiff  VirtTime  BestTime
 1/4: 39   2  0:14.891  0:14.891  0:14.891
 2/4: 39   2  0:17.199  0:32.090  0:32.173
 3/4: 39   2  0:14.619  0:46.709  0:47.132
 4/4: 39   2  0:19.570  1:06.279  1:06.896
Setup: 64/38  15R  25,33,40,48,55,62
716 HP (fixed); Traction control on


Go back to my homepage

Last modified: Sun Aug 24 15:51:05 1997