This section does not currently contain so much in depth information as I would like.
Since CompactPCI is based on PCI you should first refer to the PCI standard. This only explains the extensions CompactPCI specifies.
For a copy of the full CompactPCI standard, contact:
PCI Industrial Computer Manufacturers Group (PICMG)A CompactPCI system is composed of up to eight CompactPCI card locations:
The connector has 7 columns with 47 rows. They're divided into groups:
The following signals must be terminated:
The following signals must be terminated if used:
The following signals do no require a stub termination:
The System Slot board must pullup the following signals (even if not used):
1 | GND | 5V | -12V | TRST# | 12V | 5V | GND |
---|---|---|---|---|---|---|---|
2 | GND | TCK | 5V | TMS | DO | TDI | GND |
3 | GND | INTA# | INTB# | INTC# | 5V | INTD# | GND |
4 | GND | BRSV | GND | V(I/O) | INTP | INTS | GND |
5 | GND | BRSV | BRSV | RST | GND | GNT# | GND |
6 | GND | REQ# | GND | 3.3V | CLK | AD(31) | GND |
7 | GND | AD(30) | AD(29) | AD(28) | GND | AD(27) | GND |
8 | GND | AD(26) | GND | V(I/O) | AD(25) | AD(24) | GND |
9 | GND | C/BE(3)# | IDSEL | AD(23) | GND | AD(22) | GND |
10 | GND | AD(21) | GND | 3.3V | AD(20) | AD(19) | GND |
11 | GND | AD(18) | AS(17) | AD(16) | GND | C/BE(2)# | GND |
12 | KEY | KEY | KEY | KEY | KEY | KEY | KEY |
13 | KEY | KEY | KEY | KEY | KEY | KEY | KEY |
14 | KEY | KEY | KEY | KEY | KEY | KEY | KEY |
15 | GND | 3.3V | FRAME# | IRDY# | GND | TRDY# | GND |
16 | GND | DEVSEL# | GND | V(I/O) | STOP# | LOCK# | GND |
17 | GND | 3.3V | SDONE | SBO# | GND | PERR# | GND |
18 | GND | SERR# | GND | 3.3V | PAR | C/BE(1)# | GND |
19 | GND | 3.3V | AD(15) | AD(14) | GND | AD(13) | GND |
20 | GND | AD(12) | GND | V(I/O) | AD(11) | AD(10) | GND |
21 | GND | 3.3V | AD(9) | AD(8) | M66EN | C/BE(0)# | GND |
22 | GND | AD(7) | GND | 3.3V | AD(6) | AD(5) | GND |
23 | GND | 3.3V | AD(4) | AD(3) | 5V | AD(2) | GND |
24 | GND | AD(1) | 5V | V(I/O) | AD(0) | ACK64# | GND |
25 | GND | 5V | REQ64# | BRSV | 3.3V | 5V | GND |
26 | GND | CLK1 | GND | REQ1# | GNT1# | REQ2# | GND |
27 | GND | CLK2 | CLK3 | SYSEN# | GNT2# | REQ3# | GND |
28 | GND | CLK4 | GND | GNT3# | REQ4# | GNT4# | GND |
29 | GND | V(I/O) | BRSV | C/BE(7 ) | GND | C/BE(6)# | GND |
30 | GND | C/BE(5)# | GND | V(I/O) | C/BE(4)# | PAR64 | GND |
31 | GND | AD(63) | AD(62) | AD(61) | GND | AD(60) | GND |
32 | GND | AD(59) | GND | V(I/O) | AD(58) | AD(57) | GND |
33 | GND | AD(56) | AD(55) | AD(54) | GND | AD(53) | GND |
34 | GND | AD(52) | GND | V(I/O) | AD(51) | AD(50) | GND |
35 | GND | AD(49) | AD(48) | AD(47) | GND | AD(46) | GND |
36 | GND | AD(45) | GND | V(I/O) | AD(44) | AD(43) | GND |
37 | GND | AD(42) | AD(41) | AD(40) | GND | AD(39) | GND |
38 | GND | AD(38) | GND | V(I/O) | AD(37) | AD(36) | GND |
39 | GND | AD(35) | AD(34) | AD(33) | GND | AD(32) | GND |
40 | GND | BRSV | GND | FAL# | REQ5# | GNT5# | GND |
41 | GND | BRSV | BRSV | DEG# | GND | BRSV | GND |
42 | GND | BRSV | GND | PRST# | REQ6# | GNT6# | GND |
43 | GND | USR | USR | USR | USR | USR | GND |
44 | GND | USR | USR | USR | USR | USR | GND |
45 | GND | USR | USR | USR | USR | USR | GND |
46 | GND | USR | USR | USR | USR | USR | GND |
47 | GND | USR | USR | USR | USR | USR | GND |
Z | A | B | C | D | E | F |
Push Button Reset.
Power Supply Status DEG
Power Supply Status FAL
System Slot Identification
Contributor: Joakim Ögren, Mark Sokos Sources: CompactPCI specifictions v1.0 at CompactPCI's homepage