(At the Computer)
13 PIN 13W3 FEMALE at the Computer.
Pin | Name | Description |
---|---|---|
1 | GND | Ground* |
2 | VSYNC | Vertical Sync* |
3 | SENSE2 | Sense #2 |
4 | SENSEGND | Sense Ground |
5 | CSYNC | Composite Sync |
6 | HSYNC | Horizontal Sync* |
7 | GND | Ground* |
8 | SENSE1 | Sense #1 |
9 | SENSE0 | Sense #0 |
10 | CGND | Composite Ground |
R | RED | Red |
G | GREEN/GRAY | Green/Gray |
B | BLUE | Blue |
*) Considered obsolete, may not be connected.
Monitor-sense bits defined as:
Value | Bit 2 | Bit 1 | Bit 0 | Resolution |
---|---|---|---|---|
0 | 0 | 0 | 0 | ? |
1 | 0 | 0 | 1 | Reserved |
2 | 0 | 1 | 0 | 1280 x 1024 76Hz |
3 | 0 | 1 | 1 | 1152 x 900 66Hz |
4 | 1 | 0 | 0 | 1152 x 900 76Hz 19" |
5 | 1 | 0 | 1 | Reserved |
6 | 1 | 1 | 0 | 1152 x 900 76Hz 16-17" |
7 | 1 | 1 | 1 | No monitor connected |
See http://cvs.anu.edu.au:80/monitorconversion/ and http://rugmd0.chem.rug.nl/~everdij/hitachi.html for info on attaching old workstation monitors to VGA boards.
Contributor: Joakim Ögren Source: Tommy's pinout Collection by Tommy Johnson Please send any comments to Joakim Ögren.