Availble on Commodore C16 and +4 computers.
(At the Computer)
UNKNOWN CONNECTOR at the Computer.
Pin | Name | Description |
---|---|---|
1 | GND | Ground |
2 | +5V | +5 VDC |
3 | +5V | +5 VDC |
4 | /IRQ | Interrupt |
5 | R/W | Read/Write |
6 | C1HIGH | External Cartridge Chip Selects C1 High |
7 | C2LOW | External Cartridge Chip Selects C2 Low (reserved) |
8 | C2HIGH | External Cartridge Chip Selects C2 High (reserved) |
9 | /CS1 | Chip Select 1 ? |
10 | /CS0 | Chip Select 2 ? |
11 | /CAS | Column Address Strobe |
12 | MUX | DRAM address multiplex control signal |
13 | BA | Bus Availble (Low=DMA) |
14 | D7 | Data 7 |
15 | D6 | Data 6 |
16 | D5 | Data 5 |
17 | D4 | Data 4 |
18 | D3 | Data 3 |
19 | D2 | Data 2 |
20 | D1 | Data 1 |
21 | D0 | Data 0 |
22 | AEC | ? |
23 | EAI | External Audio In |
24 | PHI 2 | Artificial Phi 2 signal |
25 | GND | Ground |
A | GND | Ground |
B | C1LOW | External Cartridge Chip Selects C1 Low |
C | /BRESET | ? |
D | /RAS | Row Address Strobe |
E | PHI 0 | ? |
F | A15 | Address 15 |
G | A14 | Address 14 |
H | A13 | Address 13 |
I | A12 | Address 12 |
J | A11 | Address 11 |
K | A10 | Address 10 |
L | A9 | Address 9 |
M | A8 | Address 8 |
N | A7 | Address 7 |
O | A6 | Address 6 |
P | A5 | Address 5 |
Q | A4 | Address 4 |
R | A3 | Address 3 |
S | A2 | Address 2 |
T | A1 | Address 1 |
U | A0 | Address 0 |
V | n/c | Not connected |
W | n/c | Not connected |
X | n/c | Not connected |
Y | GND | Ground |
PHI 2: Address valid on the rising edge, data valid on the falling edge
Contributor: Joakim Ögren Source: Usenet posting in comp.sys.cbm, Pinout specs fort cbm machines needed by Lonnie McClure Please send any comments to Joakim Ögren.