The good side of banner advertisements is that your banner will turn up on other people sites. The bad side is that their banners will turn up on your site, too (if you don't pay for it). However, the best banner advertisement services are for free, the common rate is that for every two banners that gets displayed on your site, your banner will be displayed on someone else's site. Here's a list of some of the biggest link exchange services on the net.
Name | Ratio | Size | File size | Anim | Target | Stats |
---|---|---|---|---|---|---|
123 Banners | 1:2 | 400x40 | 7 Kb | - | Subj. | Yes |
ADex | - | 400x40 | 10 kB | Yes | - | Yes |
BannerAd | 1.2 | 420x40 | 7 kB | - | Subj. | Yes |
BannerAdz | - | 400x40 | ? Kb | - | Subj. | Yes |
BannerBazaar | 1:2 | 400x40 | 8 kB | Yes | Subj. | Yes |
BannerCAST | 1:2 | 400x40 | ? Kb | - | - | Yes |
BannerNet | - | 400x40 | 15 Kb | - | - | - |
BannerSwap | 1:2 | 400x50 | 8 kB | - | Age | Yes |
Comic Banner | 1:2 | 160x120 | 16 Kb | Yes | - | Yes |
Cyberlink Exchange | 1:2 | 400x40 | ? Kb | - | Subj./Age/Geo. | Yes |
Free4All Banner Ex. | 2:3 | 400x40 | 10 Kb | - | - | Yes |
Gamers Exchange | 1:2 | 440x40 | 8 Kb | - | - | Yes |
GSAnet Banner Swap | 1:1 | 400x50 | 10 Kb | Yes | Age | Yes |
LinkExchange | 1:2 | 400x40 | 7 kB | - | Age | Yes |
LinkTrader | 7:10 | 400x50 | 7 Kb | - | - | Yes |
MrBanner | ? | 400x40 | 7 Kb | - | - | - |
Net-On's Banner Ex. | 1:2 | 468x60 | 20 Kb | Yes | Subj./Geo./Lang. | Yes |
Paramount Banner Net | 1:2 | 450x70 | 14 Kb | - | Age | - |
SmartClicks | 1:2 | 400x50 | 10 kB | Yes | Subj. | Yes |
TradeBanners | 1:2 | 430x40 | 7 Kb | - | Age | Yes |
Web Ads Express | 1:2 | 400x40 | 10 Kb | - | - | Yes |
The name is of course the name of the service, and the ratio determines the ratio exchange of impressions/exposures (1:2 ratio gives one exposure of your banner for every second banner that is displayed on your site). Size is the height and width of the banner while file size is the maximum file size of the banner graphics and anim shows if gif animations are allowed or not. Whether or not your banner can be targeted, is written in the target column. Targeting allows you to specify on which kind of sites your banner should be displayed. There are some different categories here. Age lets you choose between sites suitable for children or adults only, and geo lets you choose the geographical location, (sites from certain countries, for instance). Subj and Lang let you choose the subject matter and primary language of the sites on which your banner will be displayed. Stats is marked yes if the service allows you to check detailed statistics such as number of exposures, impressions and click-throughs (number of times someone clicked your banner).
BannerAd | ||
| ||
BannerSwap | ||
| ||
LinkExchange | ||
| ||
LinkTrader | ||
| ||
SmartClicks | ||
|