163     Example ...
   Output from Section 3 which you capture using the Alt-P Key and
   file prolog.log; we then use the Alt-F2 key (from any log) to rename it 
   to any appropriate name (change name to Combo02, combo03, etc to have
   above headings show up which match Section 3 headings.)

Enter Food 1: bro
broccoli
Enter Food 2: pot
potato

 Exclude Grp1 (m,d,l,g,v,s,a,n): v
 Exclude Grp2 (m,d,l,g,v,s,a,n): s
 Exclude Grp3 (m,d,l,g,v,s,a,n): d

 **Pgdn for more 


Note: The third combination foods follow the first or first and second
      foods entered. 


 broccoli          v    2.5  3.0   28   0  0.00      .2/0/0   0     27    3 
 potato            s    3.7  9.0  100   0  0.00       0/0/0   0     32    5

       YOU EDIT THE FOLLOWING DATA FOR FOOD COMBINATIONS YOU LIKE AND
       THEN USE THEM IN SHOPPING, RECIPES, DIET PLANS IN OTHER LOGS.
       (Use Ctl Y or F7 to delete a line or group of lines easily). 
       (Use F8, F9, and Ctl-F8, Keys to transfer data among Pantry files).



 tuna              m   22.7 10.5  271   8  0.27 2.9/2.9/1.7  17    386    5
 mackerel          m   21.7 10.5  262   8  0.27 2.4/2.1/2.2  47    117    5
 halibut           m   20.7 13.5  202   2  0.09    .8/.7/.4  31     86    5
 salmon            m   19.7 10.5  215   3  0.13  1.4/1.0/.6  51     99    5
 shrimp            m   18.7 10.5  190   2  0.09    .7/.2/.4 147    192    5
 sardines          m   17.7 11.5  408  11  0.24 4.8/3.6/1.6 100    676    5
 cod               m   17.7  7.5  170   1  0.05    .2/.1/.1  65     77    5
 herring           m   17.7 11.5  296  14  0.43 2.4/6.7/3.3  75    105    5
 haddock           m   17.7  7.5  170   1  0.05    .2/.1/.1  49     84    5
 crab              m   17.7 10.5  183   1  0.05    .4/.2/.2  77    322    5
 lobster           m   17.7 10.5  184   1  0.05    .2/.2/.2  83    280    5
 scallops          m   15.7 11.5  188   1  0.05     .2/0/.1  33    192    5
 flounder          m   15.7 13.5  191   1  0.05    .4/.2/.2  69     97    5
 clams             m   14.7 11.5  188   1  0.05    .2/.1/.1  34     87    5
 oysters           m   12.7 11.5  199   2  0.09   1.1/.4/.5  49    144    5
 egg white         a   12.7  7.5  154   0  0.00       0/0/0   0     53    5
 egg               m    9.7  9.5  173   5  0.26  .7/2.0/1.6 204     89    5
 soybeans          l   22.7 14.0  370  15  0.36 8.7/3.4/2.2   0     33    5
 mung beans        l   12.7 14.5  247   1  0.04    .3/.1/.2   0     36   10
 broad beans       l   11.7 15.0  269   1  0.03    .3/.1/.1   0     40   14
 split peas        l   13.7 15.5  331   1  0.03    .3/.2/.1   0     36    9
 black beans       l   11.7 14.5  327   1  0.03    .4/.1/.2   0     33   12
 cowpeas           l   10.7 12.5  265   1  0.03    .6/.1/.3   0     38    9
 dry kidney beans  l   10.7 15.5  270   1  0.03    .5/.1/.1   0     35   11
 chick peas        l   10.7 12.5  280   2  0.06  1.9/1.0/.4   0     41   10
 tofu              l   10.7 14.0  175   5  0.26  2.6/1.0/.7   0     39    6
 dry lima beans    l   10.7 12.5  265   1  0.03    .3/.1/.2   0     35   17
 lentils           l    9.7 15.5  272   1  0.03    .3/.1/.1   0     35   11
 whte,navy,pea bn  l    9.7 15.5  275   1  0.03    .4/.1/.3   0     33   10
 sunflower seeds   n    8.7  9.0  262  14  0.48 9.7/3.0/1.4   0     33    9
 peanut butter     n    7.7 10.0  288  16  0.50 4.6/7.5/3.1   0    182    7
 peanuts           n    7.7 10.0  261  14  0.48 4.4/6.9/1.9   0     37    7
 cashews           n    7.7 10.5  265  13  0.44 2.2/7.8/2.6   0     36    6
 sesame seeds      n    7.7 11.0  261  14  0.48 6.0/5.1/1.9   0     43    6
 pistachio nuts    n    7.7  8.0  280  14  0.45 2.1/9.3/1.7   0     34    8
 black walnuts     n    7.7  6.0  280  16  0.51  11/3.6/1.0   0     32    6
 brazil nuts       n    6.7  6.0  288  19  0.59 4.9/9.1/3.8   0     33    6
 whole wheat       g    9.7  7.0  301   1  0.03    .4/.1/.2   0     35   12
 rye               g    8.7  6.0  292   1  0.03    .5/.2/.2   0     33    8
 egg noodles       g    8.7 11.0  310   2  0.06    .7/.7/.5  53     43    8
 bulgar            g    8.7  7.0  301   1  0.03    .2/.1/.1   0     34   10
 cracked wheat     g    8.7  7.0  308   1  0.03    .2/.1/.1   0     34   10
 barley            g    8.7  8.0  340   1  0.03    .5/.1/.2   0     37   14
 spaghetti         g    7.7 11.0  290   1  0.03    .4/.1/.1   0     33    7
 oatmeal           g    7.7  7.0  209   1  0.04    .4/.3/.2   0     33    8
 rice milled       g    6.7  9.0  324   1  0.03    .2/.2/.2   0     35    5
 rice converted    g    7.7  5.0  325   1  0.03    .2/.2/.2   0     38    6
 rice brown        g    7.7  7.0  330   1  0.03    .2/.1/.1   0     37    6
 wheat germ        a    6.7  9.5  143   1  0.06   1.0/.2/.2   0     34    7
 wheat bran        g    5.6  6.0  122   1  0.07    .2/.1/.1   0     32    9
 brewers yeast     a    5.7 14.5  124   0  0.00       0/0/0   0     42    5
 turkey no skin l  m   24.7 10.5  257   3  0.11   .9/.6/1.0  69     95    5
 turkey w. skin l  m   25.7 10.5  297   8  0.24 2.0/2.8/2.3  77     95    5
 turkey w. skin d  m   26.7 10.5  321  12  0.34 3.1/3.7/3.5  89    108    5
 pork              m   22.7 12.5  419  24  0.52  2.8/11/8.8  90    100    5
 steak             m   22.7 10.5  338  11  0.29  .4/4.2/4.2  83     95    5
 hamburger         m   20.7 10.5  372  19  0.46 0.7/8.1/7.3  85    107    5
 chicken no skn l  m   23.7 11.5  273   5  0.16 1.0/1.5/1.3  85    110    5
 chicken w. skn l  m   23.7 11.5  322  11  0.31 2.3/4.3/3.1  84    107    5
 chicken no skn d  m   21.7 11.5  305  10  0.30 2.3/3.6/2.7  93    125    5
 chicken w. skn d  m   20.7 11.5  353  16  0.41 3.5/6.2/4.4  91    119    5
 chicken w. skn f  m   17.7 11.5  390  17  0.39 4.1/7.1/4.6  87    324    5
 lamb              m   17.7 10.5  461  30  0.59   2.4/12/12  73    100    5

   To add more combinations to this file; generate them with Section 3 and
   Alt-P; then bring up this file and use F9 and load file 'prolog.log'.
   Position cursor in this file where you want to add items.
   
   When file gets too large, use the Pattern creation key to select off those
   combinations to the Pantry file 'Pattern'  (Alt F1) (Specify large enough
   ranges to get first and/or second foods, which combinations combine with.
   
   Print out the combinations you want and put them on your refrigerator
   or take them shopping (Perhaps put them in the shopping list first.
   
   Create recipes or diet pland by selecting combinations and then adding
   seasonings or other enhancements.
   
   Paste in portions per person from Section 2 which you can send to 
   a file called Prolog.log (using Alt-P) as well.  This helps you stick
   to your diet.
   
   
   
