Figure | Description |
---|---|
fig1a.wrl | arched doorway in a dungeon room |
fig1c.wrl | flat-top doorway in a dungeon room |
fig2a.wrl | full chest in a dungeon room |
fig2b.wrl | view full chest |
fig2c.wrl | view partial chest |
fig2d.wrl * | partial chest in a dungeon room |
fig3a.wrl | castle wall built from cubes |
fig3c.wrl | castle wall built from face sets |
fig4b.wrl * | castle wall built from face sets (no back facing polys) |
fig5a.wrl | view control panel using primitives |
fig5b.wrl | control panel using primitives in a dungeon room |
fig5d.wrl | control panel using texture image in a dungeon room |
fig6a.wrl | three versions of a torch |
fig6b.wrl | torches in a dungeon room |
fig7a.wrl | view primitive-based gadget |
fig7d.wrl * | view face set-based gadget |
fig7e.wrl * | face set-based gadget in a dungeon room |
fig8a.wrl | view scroll using text primitives |
fig8b.wrl | view scroll using texture image |
fig9a.wrl | unoptimized dungeon room |
fig9b.wrl | partially optimized dungeon room |
fig9c.wrl | highly optimized dungeon room |
* These figures did not appear in the article.
Figure | Description |
---|---|
fig1b.wrl | arched doorway in a dungeon room (wireframe) |
fig1d.wrl | flat-top doorway in a dungeon room (wireframe) |
fig3b.wrl | castle wall built from cubes (wireframe) |
fig3d.wrl | castle wall built from face sets (wireframe) |
fig4.wrl | castle wall built from face sets, back polys (wireframe) |
fig5c.wrl | control panel texture image |
fig7b.wrl | view primitive-based gadget (wireframe) |
fig7c.wrl | view face set-based gadget (wireframe) |
All VRML files, except 'halfdome.wrl' and 'curl.wrl', were hand-written using 'vi'. Perl scripts were used to generate 'halfdome.wrl' and 'curl.wrl'.
All VRML files were tested using 'WebSpace Navigator 1.1' from Silicon Graphics Inc. on a HighImpact Indigo2.
All vertex counts were computed based upon triangle counts generated by 'SDSC WebView', a custom VRML browser developed by the authors.
Screen dumps were made using 'scrsave' and converted to JPEG using the 'SDSC Image Tools', a custom suite of image manipulation tools developed by the authors.
Wireframe images were generated by adding the following OpenInventor node to the top of the appropriate files:
DrawStyle { style LINES lineWidth 3.0 }This DrawStyle node converts all drawing to wireframe and draws lines 3 pixels thick. Such thick lines are needed to make the lines show up clearly when the screen captures are shrunk and printed.
The DrawStyle node is only supported by WebSpace and is not part of VRML. For this reason, the source code for figures using this node are not provided here.
For most figures, additional point lights were added to brighten the scene in preparation for creating the article's screen captures. These extra point lights have been removed in this source code. The results you get from viewing these VRML files will differ somewhat from the images in the article. This is particularly true with regard to the specular highlights on the brass bands of the treasure chest.
Lighting model vary among VRML browsers. Your browser's results may look different from those in the article.
Texture resolutions vary among VRML browsers. Some browsers reduce texture resolution, losing clarity. Your browser's results may look different from those in the article.
The number of triangles used for the VRML primitives varies among VRML browsers. Your browser may report somewhat different triangle and vertex counts from those in the article.
File | Description |
---|---|
ceiling.wrl | room ceiling |
chstfull.wrl | full chest |
chstimag.wrl | partial chest using texture images |
chstpart.wrl | partial chest |
curl.wrl | curl on the ends of the scroll |
doorarch.wrl | arch-top door |
doorflat.wrl | flat-top door |
doorimag.wrl | door using texture image |
floor.wrl | room floor |
gadgface.wrl | gadget using faces |
gadgopt.wrl | gadget highly optimized |
gadgprim.wrl | gadget using primitives |
halfdome.wrl | half dome custom primitive |
panlimag.wrl | panel using texture image |
panlprim.wrl | panel using primitives |
scrlimag.wrl | scroll using texture image |
scrlprim.wrl | scroll using text primitive |
torch1.wrl | high-detail torch |
torch1a.wrl | high-detail torch more optimized |
torch2.wrl | medium-detail torch |
torch3.wrl | low-detail torch |
torchlo2.wrl | torch LOD using optimized torch 1 |
torchlod.wrl | torch LOD |
wall.wrl | wall |
wallarch.wrl | wall with arch doorway |
wallflat.wrl | wall with flat-top doorway |
File | Description |
---|---|
chstfrnt.jpg | front of chest, with bands |
chstside.jpg | side of chest, with bands |
chsttop.jpg | top of chest, with bands |
door.jpg | door, with handle |
panel.jpg | panel |
rock.jpg | rock piece |
rockbrk.jpg | rock pieces in a brick pattern |
rockface.jpg | rock pieces in a dungeon wall pattern |
spell.jpg | spell words |
wood.jpg | wood |
The authors may be contacted at: nadeau@sdsc.edu, andreaa@informix.com, and moreland@sdsc.edu.