Please email this two page document
to freeoffer@browsefast.com.
Hardware Information | ||
Modem Speed(K/sec) | ||
ISDN Line Speed | ||
Processor Speed(MHz) | ||
Memory(Mb) | ||
Windows 3.1 | ||
Windows 3.1 with Win 32s | ||
Windows 95 | ||
Netscape Version |
Please enter time in the following format: HH:MM:SS, where H is hour, M minute and S seconds. For example 09:28:06 for 9:28:06 am. Please be sure to enter the Morning/Evening information in the above table.
Entering 21:00 instead of 9:00PM
is preferred, but not required.
Sequential | BrowseFast |
Action |
|
| |||||
Total Elapsed Time | |||||||
Record time to log into your Internet Provider | |||||||
Record time to display your Internet Provider's home page after logon | |||||||
Download | |||||||
Netscape Save Dialog Box Transfer Rate | |||||||
Clear Netscape Cache
(This is a very important step to perform between the Sequential and BrowseFast tests. | |||||||
Find Yahoo entry | |||||||
Arts | |||||||
Directory | |||||||
Ceramics | |||||||
Ceramica OnLine | |||||||
Find Netscape entry | |||||||
Company and Products | |||||||
Netscape Products | |||||||
Navigator 2.0 | |||||||
Download file size in K | |||||||
% of Download completed after Find Yahoo entry and Find Netscape | |||||||
Record time to switch from Yahoo home page to your Internet Provider's home |
Background Information | Your Data | Example |
Day of Week | Saturday | |
Time | 17:25 | |
Morning/Evening | PM | |
Date | 04/26/96 | |
Home or Office | Home | |
If Office, Attached to a LAN | No | |
If Office, Attached to a Proxy Server? | No | |
Your email Address(required if you want a free copy) | support@browsefast.com | |
Your City(optional) | Redwood City | |
Your State(optional) | CA | |
Your Zip(Please provide) | 94061-1024 | |
Occupation | Software Dev. | |
Internet Provider | netcom.com | |
Hours per week using WWW | 15.5 | |
Hours per week using Mail | 1.5 | |
Hours per week using News | 10 | |
Hours per week downloading files | 0.5 |
What is your biggest internet headache?