The PerfBase is an online collection of AGPPerf perf files, which is where
the name comes from (Perf DataBase). There are 80 perf files in total (the
fastest 5 for each circuit) from participants in the Hall of Fame.
These files can be downloaded, and you can then display them with GPDisplay.
Why would you want to make use of these perfs? The simple answer is that
it'll help you become faster. The perfs for the top times in the HoF can be
found in the PerfBase - you simply load these into GPDisplay, along with a
perf containing one of your personal hotlaps. This allows you to compare in
detail where you are losing time and, more importantly, why. It is a very
good idea to make use of the PerfBase - after all, real F1 drivers do a
similar thing with their telemetry data (although, they are usually limited
to comparing their lap with their teammate :-)
If you have a fast perf file for a top time from the Hall of Fame and you want it to
appear here, then simply follow the submission
instructions.
USA (Phoenix)
Brazil (Interlagos)
Lap Time | Driver | Notes | Datestamp | Download |
1:08.123 | Alex Barnell | | 29/12/97 | bra_AX.lha |
1:08.129 | Oliver Roberts | | 09/11/97 | bra_OR.lha |
1:08.207 | Christophe Macours | | 09/11/97 | bra_CM.lha |
1:08.278 | René Smit | TC Off | 21/05/96 | bra_RS.lha |
1:08.282 | Claudio Bacchelli | | 14/12/97 | bra_CB.lha |
San Marino (Imola)
Monaco (Monte Carlo)
Lap Time | Driver | Notes | Datestamp | Download |
1:11.032 | Oliver Roberts | | 10/05/97 | mon_OR.lha |
1:11.195 | Alex Barnell | | 07/06/97 | mon_AX.lha |
1:11.301 | Markus Kruggel | | 12/12/97 | mon_MX.lha |
1:11.394 | René Smit | | 25/01/96 | mon_RS.lha |
1:11.644 | Claudio Bacchelli | Auto Gears | 28/07/97 | mon_CB.lha |
Canada (Montreal)
Mexico (Mexico City)
Lap Time | Driver | Notes | Datestamp | Download |
1:08.811 | Alex Barnell | TC Off | 07/06/97 | mex_AX.lha |
1:08.823 | René Smit | TC Off | 07/10/95 | mex_RS.lha |
1:08.981 | Oliver Roberts | | 18/12/96 | mex_OR.lha |
1:09.041 | Christophe Macours | | 06/12/97 | mex_CM.lha |
1:09.042 | Claudio Bacchelli | | 27/01/98 | mex_CB.lha |
France (Magny Cours)
Great Britain (Silverstone)
Germany (Hockenheim)
Lap Time | Driver | Notes | Datestamp | Download |
1:27.255 | Oliver Roberts | | 20/02/98 | ger_OR.lha |
1:27.348 | Alex Barnell | TC Off | 03/12/96 | ger_AX.lha |
1:27.762 | René Smit | TC Off | 21/05/96 | ger_RS.lha |
1:27.788 | Markus Kruggel | | 19/02/98 | ger_MX.lha |
1:27.927 | Claudio Bacchelli | | 23/02/98 | ger_CB.lha |
Hungary (Hungaroring)
Belgium (Spa-Francorchamps)
Italy (Monza)
Portugal (Estoril)
Lap Time | Driver | Notes | Datestamp | Download |
1:07.092 | Alex Barnell | | 07/06/97 | por_AX.lha |
1:07.131 | Oliver Roberts | | 12/04/97 | por_OR.lha |
1:07.159 | René Smit | TC Off | 24/09/95 | por_RS.lha |
1:07.281 | Claudio Bacchelli | | 16/01/98 | por_CB.lha |
1:07.319 | Christophe Macours | | 14/12/96 | por_CM.lha |
Spain (Barcelona)
Lap Time | Driver | Notes | Datestamp | Download |
1:11.568 | Alex Barnell | TC Off | 25/12/96 | spa_AX.lha |
1:11.806 | René Smit | TC Off | 14/09/95 | spa_RS.lha |
1:11.924 | Oliver Roberts | | 29/04/97 | spa_OR.lha |
1:12.033 | Christophe Macours | | 19/08/97 | spa_CM.lha |
1:12.118 | Alan Strang | | 24/04/97 | spa_AS.lha |
Japan (Suzuka)
Australia (Adelaide)
|